Head-to-head comparison
DFSK Fengon 600 vs Jaecoo Jaecoo 8
Verdict
DFSK Fengon 600 wins on Value and Safety.
Jaecoo Jaecoo 8 wins on Practicality.
DFSK Fengon 600 is €7,000 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 600 | Jaecoo Jaecoo 8 |
|---|---|---|
| Overall | 68 | 61 |
| Value | 69 | 57 |
| Range | — | — |
| Performance | 38 | 41 |
| Safety | 100 | 75 |
| Practicality | 63 | 75 |
| Charging | — | — |
| Spec | DFSK Fengon 600 | Jaecoo Jaecoo 8 |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €31,900 - €31,900 | €38,900 - €45,900 |
| Power Output | 181hp | 197hp |
| Torque | — | 290 |
| Top Speed | 180km/h | 190km/h |
| 0-100 km/h | — | 9.5s |
| Drive Type | FWD | FWD |
| Length | 4720mm | 4820mm |
| Width | 1865mm | 1930mm |
| Height | 1710mm | 1750mm |
| Wheelbase | 2785mm | 2820mm |
| Trunk Volume | 400L | 560L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 100,000 km |
Frequently asked questions
Which is cheaper, the DFSK Fengon 600 or the Jaecoo Jaecoo 8?
The DFSK Fengon 600 is cheaper, starting at €31,900 versus €38,900 for the Jaecoo Jaecoo 8 — a difference of €7,000.
Which is more powerful, the DFSK Fengon 600 or the Jaecoo Jaecoo 8?
The Jaecoo Jaecoo 8 is more powerful: 197 hp versus 181 hp.
Which scores higher on the ChinaCars Score, the DFSK Fengon 600 or the Jaecoo Jaecoo 8?
The DFSK Fengon 600 scores higher overall: 68/100 versus 61/100.

