Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Value, Range, Performance, Safety, and Charging.
Jaecoo Jaecoo 8 wins on Practicality.
Jaecoo Jaecoo 8 is €31,000 cheaper.
| ChinaCars Score | BYD Tang | Jaecoo Jaecoo 8 |
|---|---|---|
| Overall | 68 | 49 |
| Value | 54 | 44 |
| Range | 84 | 40 |
| Performance | 86 | 43 |
| Safety | 83 | 67 |
| Practicality | 54 | 67 |
| Charging | 40 | 30 |
| Spec | BYD Tang | Jaecoo Jaecoo 8 |
|---|---|---|
| Propulsion | BEV | ICE |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €38,900 - €45,900 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | 197hp |
| Torque | 700Nm | 290Nm |
| Top Speed | 190km/h | 190km/h |
| 0-100 km/h | 4.6s | 9.5s |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4820mm |
| Width | 1955mm | 1930mm |
| Height | 1745mm | 1750mm |
| Wheelbase | 2820mm | 2820mm |
| Trunk Volume | 235L | 560L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 100,000 km |
The Jaecoo Jaecoo 8 is cheaper, starting at €38,900 versus €69,900 for the BYD Tang — a difference of €31,000.
The BYD Tang is more powerful: 517 hp versus 197 hp.
The BYD Tang scores higher overall: 68/100 versus 49/100.