Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range and Safety.
Zeekr 7X wins on Practicality.
Zeekr 7X is €15,910 cheaper.
| ChinaCars Score | BYD Tang | Zeekr 7X |
|---|---|---|
| Overall | 68 | 56 |
| Value | 54 | 54 |
| Range | 84 | 50 |
| Performance | 86 | 82 |
| Safety | 83 | 35 |
| Practicality | 54 | 71 |
| Charging | 40 | 40 |
| Spec | BYD Tang | Zeekr 7X |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €53,990 |
| Battery Capacity | 108.8 kWh | 75.0 kWh |
| WLTP Range | 530km | — |
| Power Output | 517hp | 421hp |
| Torque | 700Nm | 440Nm |
| Top Speed | 190km/h | 210km/h |
| 0-100 km/h | 4.6s | 5.8s |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4825mm |
| Width | 1955mm | 1930mm |
| Height | 1745mm | 1660mm |
| Wheelbase | 2820mm | 2925mm |
| Trunk Volume | 235L | 765L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The Zeekr 7X is cheaper, starting at €53,990 versus €69,900 for the BYD Tang — a difference of €15,910.
The BYD Tang is more powerful: 517 hp versus 421 hp.
The BYD Tang scores higher overall: 68/100 versus 56/100.