Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Performance and Safety.
XPeng G9 wins on Range, Practicality, and Charging.
XPeng G9 is €10,510 cheaper.
XPeng G9 has 55 km more range.
| ChinaCars Score | BYD Tang | XPeng G9 |
|---|---|---|
| Overall | 68 | 69 |
| Value | 54 | 55 |
| Range | 84 | 94 |
| Performance | 86 | 71 |
| Safety | 83 | 35 |
| Practicality | 54 | 70 |
| Charging | 40 | 97 |
| Spec | BYD Tang | XPeng G9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €59,390 |
| Battery Capacity | 108.8 kWh | 93.1 kWh |
| WLTP Range | 530km | 585km |
| Power Output | 517hp | 351hp |
| Torque | 700Nm | 465Nm |
| Top Speed | 190km/h | 200km/h |
| 0-100 km/h | 4.6s | 6.4s |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | 525.0 kW |
| Length | 4970mm | 4891mm |
| Width | 1955mm | 1937mm |
| Height | 1745mm | 1680mm |
| Wheelbase | 2820mm | 2998mm |
| Trunk Volume | 235L | 660L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The XPeng G9 is cheaper, starting at €59,390 versus €69,900 for the BYD Tang — a difference of €10,510.
The XPeng G9 has more range: 585 km versus 530 km WLTP, 55 km more.
The BYD Tang is more powerful: 517 hp versus 351 hp.
The XPeng G9 scores higher overall: 69/100 versus 68/100.