Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Performance and Safety.
XPeng G6 wins on Value, Practicality, and Charging.
XPeng G6 is €25,910 cheaper.
BYD Tang has 5 km more range.
| ChinaCars Score | BYD Tang | XPeng G6 |
|---|---|---|
| Overall | 68 | 67 |
| Value | 54 | 70 |
| Range | 84 | 83 |
| Performance | 86 | 66 |
| Safety | 83 | 35 |
| Practicality | 54 | 61 |
| Charging | 40 | 83 |
| Spec | BYD Tang | XPeng G6 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €43,990 |
| Battery Capacity | 108.8 kWh | 80.8 kWh |
| WLTP Range | 530km | 525km |
| Power Output | 517hp | 296hp |
| Torque | 700Nm | 440Nm |
| Top Speed | 190km/h | 202km/h |
| 0-100 km/h | 4.6s | 6.7s |
| Drive Type | AWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | 451.0 kW |
| Length | 4970mm | 4758mm |
| Width | 1955mm | 1920mm |
| Height | 1745mm | 1650mm |
| Wheelbase | 2820mm | 2890mm |
| Trunk Volume | 235L | 571L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The XPeng G6 is cheaper, starting at €43,990 versus €69,900 for the BYD Tang — a difference of €25,910.
The BYD Tang has more range: 530 km versus 525 km WLTP, 5 km more.
The BYD Tang is more powerful: 517 hp versus 296 hp.
The BYD Tang scores higher overall: 68/100 versus 67/100.