Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Safety, Practicality, and Charging.
SWM G01 PRO wins on Value.
SWM G01 PRO is €41,630 cheaper.
| ChinaCars Score | BYD Tang | SWM G01 PRO |
|---|---|---|
| Overall | 68 | 43 |
| Value | 54 | 59 |
| Range | 84 | 40 |
| Performance | 86 | 36 |
| Safety | 83 | 35 |
| Practicality | 54 | 46 |
| Charging | 40 | 30 |
| Spec | BYD Tang | SWM G01 PRO |
|---|---|---|
| Propulsion | BEV | ICE |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €28,270 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | 154hp |
| Torque | 700Nm | 220Nm |
| Top Speed | 190km/h | 180km/h |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4610mm |
| Width | 1955mm | 1855mm |
| Height | 1745mm | 1725mm |
| Wheelbase | 2820mm | 2750mm |
| Trunk Volume | 235L | — |
| Seats (Seats) | 7 | — |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The SWM G01 PRO is cheaper, starting at €28,270 versus €69,900 for the BYD Tang — a difference of €41,630.
The BYD Tang is more powerful: 517 hp versus 154 hp.
The BYD Tang scores higher overall: 68/100 versus 43/100.