Euro NCAP (decembrie 2023): BYD Tang 5 stele, 87% protecția adulților și 87% protecția copiilor.
TangEuro NCAP
Head-to-head comparison
BYD Tang wins on Range, Performance, Safety, and Charging.
DFSK Fengon 600 wins on Value and Practicality.
DFSK Fengon 600 is €44,350 cheaper.
| ChinaCars Score | BYD Tang | DFSK Fengon 600 |
|---|---|---|
| Overall | 68 | 50 |
| Value | 54 | 75 |
| Range | 84 | 40 |
| Performance | 86 | 39 |
| Safety | 83 | 35 |
| Practicality | 54 | 59 |
| Charging | 40 | 30 |
| Spec | BYD Tang | DFSK Fengon 600 |
|---|---|---|
| Propulsion | BEV | ICE |
| Segment | suv | suv |
| Pricing | €69,900 - €72,900 | €25,550 - €31,900 |
| Battery Capacity | 108.8 kWh | — |
| WLTP Range | 530km | — |
| Power Output | 517hp | 181hp |
| Torque | 700Nm | — |
| Top Speed | 190km/h | 180km/h |
| 0-100 km/h | 4.6s | — |
| Drive Type | AWD | FWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 170.0 kW | — |
| Length | 4970mm | 4720mm |
| Width | 1955mm | 1865mm |
| Height | 1745mm | 1710mm |
| Wheelbase | 2820mm | 2785mm |
| Trunk Volume | 235L | 400L |
| Seats (Seats) | 7 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | — |
The DFSK Fengon 600 is cheaper, starting at €25,550 versus €69,900 for the BYD Tang — a difference of €44,350.
The BYD Tang is more powerful: 517 hp versus 181 hp.
The BYD Tang scores higher overall: 68/100 versus 50/100.