Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BYD Seal U DM-i
Zeekr 7X
| Spec | BYD Seal U DM-i | Zeekr 7X |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €39,900 - €46,900 | €50,390 |
| Battery Capacity | 18.3 kWh | 75.0 kWh |
| WLTP Range | 80km | 480km |
| Power Output | 218hp | 421hp |
| Torque | 550Nm | 440Nm |
| Top Speed | 185km/h | 210km/h |
| 0-100 km/h | 5.9s | 5.8s |
| Drive Type | FWD | RWD |
| DC Charge Time | 35min | — |
| DC Charge Power | 18.0 kW | — |
| Length | 4785mm | 4825mm |
| Width | 1890mm | 1930mm |
| Height | 1668mm | 1660mm |
| Wheelbase | 2765mm | 2925mm |
| Trunk Volume | 425L | 765L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 200,000 km |

