Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BYD Seal U DM-i
SWM G05
| Spec | BYD Seal U DM-i | SWM G05 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €39,900 - €46,900 | €24,900 |
| Battery Capacity | 18.3 kWh | — |
| WLTP Range | 80km | — |
| Power Output | 218hp | 154hp |
| Torque | 550Nm | 220Nm |
| Top Speed | 185km/h | — |
| 0-100 km/h | 5.9s | — |
| Drive Type | FWD | FWD |
| DC Charge Time | 35min | — |
| DC Charge Power | 18.0 kW | — |
| Length | 4785mm | 4710mm |
| Width | 1890mm | 1855mm |
| Height | 1668mm | 1770mm |
| Wheelbase | 2765mm | 2750mm |
| Trunk Volume | 425L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |

