Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
MG HS Plug-in Hybrid
BYD Seal U DM-i
| Spec | MG HS Plug-in Hybrid | BYD Seal U DM-i |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €33,990 - €37,990 | €39,900 - €46,900 |
| Battery Capacity | 24.7 kWh | 18.3 kWh |
| WLTP Range | 100km | 80km |
| Power Output | 306hp | 218hp |
| Torque | 480Nm | 550Nm |
| Top Speed | 195km/h | 185km/h |
| 0-100 km/h | 6.8s | 5.9s |
| Drive Type | FWD | FWD |
| DC Charge Time | — | 35 |
| DC Charge Power | — | 18.0 kW |
| Length | 4670mm | 4785mm |
| Width | 1890mm | 1890mm |
| Height | 1664mm | 1668mm |
| Wheelbase | 2750mm | 2765mm |
| Trunk Volume | 441L | 425L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 6y / 150,000 km |

