Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK Fengon 600
BYD Seal U DM-i
| Spec | DFSK Fengon 600 | BYD Seal U DM-i |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €31,900 - €31,900 | €39,900 - €46,900 |
| Battery Capacity | — | 18.3 kWh |
| WLTP Range | — | 80 |
| Power Output | 181hp | 218hp |
| Torque | — | 550 |
| Top Speed | 180km/h | 185km/h |
| 0-100 km/h | — | 5.9s |
| Drive Type | FWD | FWD |
| DC Charge Time | — | 35 |
| DC Charge Power | — | 18.0 kW |
| Length | 4720mm | 4785mm |
| Width | 1865mm | 1890mm |
| Height | 1710mm | 1668mm |
| Wheelbase | 2785mm | 2765mm |
| Trunk Volume | 400L | 425L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 6y / 150,000 km |

