Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Performance and Safety.
XPeng L03 wins on Practicality.
Omoda Omoda E5 is €3,090 cheaper.
XPeng L03 has 15 km more range.
| ChinaCars Score | Omoda Omoda E5 | XPeng L03 |
|---|---|---|
| Overall | 58 | 55 |
| Value | 72 | 70 |
| Range | 66 | 69 |
| Performance | 43 | 29 |
| Safety | 67 | 35 |
| Practicality | 41 | 65 |
| Charging | 39 | 40 |
| Spec | Omoda Omoda E5 | XPeng L03 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €33,900 - €37,900 | €36,990 - €48,490 |
| Battery Capacity | 61.1 kWh | 58.2 kWh |
| WLTP Range | 430km | 445km |
| Power Output | 204hp | 222hp |
| Torque | 340Nm | — |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | RWD |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | — |
| Length | 4424mm | 4650mm |
| Width | 1830mm | 1920mm |
| Height | 1588mm | 1600mm |
| Wheelbase | 2630mm | 2850mm |
| Trunk Volume | 380L | — |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 is cheaper, starting at €33,900 versus €36,990 for the XPeng L03 — a difference of €3,090.
The XPeng L03 has more range: 445 km versus 430 km WLTP, 15 km more.
The XPeng L03 is more powerful: 222 hp versus 204 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 55/100.