Head-to-head comparison
DFSK Fengon 600 vs SWM G01 PRO
Verdict
DFSK Fengon 600 wins on Practicality.
SWM G01 PRO is €3,630 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 600 | SWM G01 PRO |
|---|---|---|
| Overall | 68 | 63 |
| Value | 69 | 70 |
| Range | — | — |
| Performance | 38 | 35 |
| Safety | 100 | 100 |
| Practicality | 63 | 42 |
| Charging | — | — |
| Spec | DFSK Fengon 600 | SWM G01 PRO |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €31,900 - €31,900 | €28,270 |
| Power Output | 181hp | 154hp |
| Torque | — | 220 |
| Top Speed | 180km/h | 180km/h |
| Drive Type | FWD | FWD |
| Length | 4720mm | 4610mm |
| Width | 1865mm | 1855mm |
| Height | 1710mm | 1725mm |
| Wheelbase | 2785mm | 2750mm |
| Trunk Volume | 400L | — |
| Seats (Seats) | 7 | — |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK Fengon 600 or the SWM G01 PRO?
The SWM G01 PRO is cheaper, starting at €28,270 versus €31,900 for the DFSK Fengon 600 — a difference of €3,630.
Which is more powerful, the DFSK Fengon 600 or the SWM G01 PRO?
The DFSK Fengon 600 is more powerful: 181 hp versus 154 hp.
Which scores higher on the ChinaCars Score, the DFSK Fengon 600 or the SWM G01 PRO?
The DFSK Fengon 600 scores higher overall: 68/100 versus 63/100.

