Head-to-head comparison
DFSK Fengon 500 vs SWM G05
Verdict
DFSK Fengon 500 wins on Performance.
SWM G05 wins on Value and Practicality.
DFSK Fengon 500 is €1,410 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 500 | SWM G05 |
|---|---|---|
| Overall | 60 | 68 |
| Value | 65 | 78 |
| Range | — | — |
| Performance | 29 | 14 |
| Safety | 100 | 100 |
| Practicality | 44 | 71 |
| Charging | — | — |
| Spec | DFSK Fengon 500 | SWM G05 |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €23,490 - €23,490 | €24,900 |
| Power Output | 106hp | 154hp |
| Torque | 142Nm | 220Nm |
| Top Speed | 180km/h | — |
| Drive Type | FWD | FWD |
| Length | 4385mm | 4710mm |
| Width | 1850mm | 1855mm |
| Height | 1650mm | 1770mm |
| Wheelbase | 2655mm | 2750mm |
| Trunk Volume | 385L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK Fengon 500 or the SWM G05?
The DFSK Fengon 500 is cheaper, starting at €23,490 versus €24,900 for the SWM G05 — a difference of €1,410.
Which is more powerful, the DFSK Fengon 500 or the SWM G05?
The SWM G05 is more powerful: 154 hp versus 106 hp.
Which scores higher on the ChinaCars Score, the DFSK Fengon 500 or the SWM G05?
The SWM G05 scores higher overall: 68/100 versus 60/100.

