Head-to-head comparison
DFSK Fengon 500 vs SWM G03F (Tiger)
Verdict
DFSK Fengon 500 wins on Performance.
SWM G03F (Tiger) wins on Value and Practicality.
SWM G03F (Tiger) is €3,940 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 500 | SWM G03F (Tiger) |
|---|---|---|
| Overall | 60 | 67 |
| Value | 65 | 81 |
| Range | — | — |
| Performance | 29 | 4 |
| Safety | 100 | 100 |
| Practicality | 44 | 73 |
| Charging | — | — |
| Spec | DFSK Fengon 500 | SWM G03F (Tiger) |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €23,490 - €23,490 | €19,550 |
| Power Output | 106hp | 116hp |
| Torque | 142Nm | — |
| Top Speed | 180km/h | — |
| Drive Type | FWD | FWD |
| Length | 4385mm | 4605mm |
| Width | 1850mm | 1815mm |
| Height | 1650mm | 1810mm |
| Wheelbase | 2655mm | 2780mm |
| Trunk Volume | 385L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK Fengon 500 or the SWM G03F (Tiger)?
The SWM G03F (Tiger) is cheaper, starting at €19,550 versus €23,490 for the DFSK Fengon 500 — a difference of €3,940.
Which is more powerful, the DFSK Fengon 500 or the SWM G03F (Tiger)?
The SWM G03F (Tiger) is more powerful: 116 hp versus 106 hp.
Which scores higher on the ChinaCars Score, the DFSK Fengon 500 or the SWM G03F (Tiger)?
The SWM G03F (Tiger) scores higher overall: 67/100 versus 60/100.

