Head-to-head comparison
DFSK E5 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Safety.
SWM G03 EDi is €3,840 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK E5 | SWM G03 EDi |
|---|---|---|
| Overall | 65 | 86 |
| Value | 79 | 86 |
| Range | 53 | — |
| Performance | 39 | — |
| Safety | 75 | 100 |
| Practicality | 74 | 73 |
| Charging | — | — |
| Spec | DFSK E5 | SWM G03 EDi |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €27,650 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Torque | 300Nm | — |
| Top Speed | 165km/h | — |
| Drive Type | FWD | — |
| Length | 4760mm | 4605mm |
| Width | 1865mm | 1815mm |
| Height | 1710mm | 1810mm |
| Wheelbase | 2785mm | 2780mm |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK E5 or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €31,490 for the DFSK E5 — a difference of €3,840.
Which scores higher on the ChinaCars Score, the DFSK E5 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 65/100.

