Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng X9
Zeekr 7GT
| Spec | XPeng X9 | Zeekr 7GT |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | mpv | wagon |
| Pricing | €74,890 | €46,490 |
| Battery Capacity | 106.0 kWh | 75.0 kWh |
| WLTP Range | 615km | — |
| Power Output | 320hp | 421hp |
| Torque | 450Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 7.8s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | 542.0 kW | — |
| Length | 5316mm | 4817mm |
| Width | 1988mm | 1910mm |
| Height | 1785mm | 1456mm |
| Wheelbase | 3160mm | 2900mm |
| Trunk Volume | 721L | 456L |
| Seats (Seats) | 7 | 5 |
| EU Homologated |