Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng X9
Zeekr 001
| Spec | XPeng X9 | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | mpv | wagon |
| Pricing | €74,890 | €54,890 |
| Battery Capacity | 106.0 kWh | 100.0 kWh |
| WLTP Range | 615km | 620km |
| Power Output | 320hp | 272hp |
| Torque | 450Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 7.8s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | 542.0 kW | — |
| Length | 5316mm | 4970mm |
| Width | 1988mm | 1990mm |
| Height | 1785mm | 1560mm |
| Wheelbase | 3160mm | 3000mm |
| Trunk Volume | 721L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 160,000 km | 5y / 200,000 km |

