Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng P7+
Zeekr 7GT
| Spec | XPeng P7+ | Zeekr 7GT |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | sedan | wagon |
| Pricing | €44,890 | €46,490 |
| Battery Capacity | 74.9 kWh | 75.0 kWh |
| WLTP Range | 530km | — |
| Power Output | 313hp | 421hp |
| Torque | 450Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 6.2s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 446.0 kW | — |
| Length | 5071mm | 4817mm |
| Width | 1937mm | 1910mm |
| Height | 1512mm | 1456mm |
| Wheelbase | 3000mm | 2900mm |
| Trunk Volume | 573L | 456L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |