Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng P7+
Zeekr 001
| Spec | XPeng P7+ | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | sedan | wagon |
| Pricing | €44,890 | €58,500 |
| Battery Capacity | 74.9 kWh | 100.0 kWh |
| WLTP Range | 530km | — |
| Power Output | 313hp | 272hp |
| Torque | 450Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 6.2s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 446.0 kW | — |
| Length | 5071mm | 4970mm |
| Width | 1937mm | 1990mm |
| Height | 1512mm | 1560mm |
| Wheelbase | 3000mm | 3000mm |
| Trunk Volume | 573L | — |
| Seats (Seats) | 5 | 5 |
| EU Homologated |