Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng L03
Zeekr 7X
| Spec | XPeng L03 | Zeekr 7X |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €36,990 - €48,490 | €53,990 |
| Battery Capacity | 58.2 kWh | 75.0 kWh |
| WLTP Range | 445km | — |
| Power Output | 222hp | 421hp |
| Torque | — | 440 |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | RWD | RWD |
| Length | 4650mm | 4825mm |
| Width | 1920mm | 1930mm |
| Height | 1600mm | 1660mm |
| Wheelbase | 2850mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |