Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng L03
XPeng P7+
| Spec | XPeng L03 | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | sedan |
| Pricing | €36,990 - €48,490 | €44,890 |
| Battery Capacity | 58.2 kWh | 74.9 kWh |
| WLTP Range | 445km | 530km |
| Power Output | 222hp | 313hp |
| Torque | — | 450 |
| Top Speed | — | 200 |
| 0-100 km/h | — | 6.2s |
| Drive Type | RWD | RWD |
| DC Charge Power | — | 446.0 kW |
| Length | 4650mm | 5071mm |
| Width | 1920mm | 1937mm |
| Height | 1600mm | 1512mm |
| Wheelbase | 2850mm | 3000mm |
| Trunk Volume | — | 573 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |