Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G9
Zeekr 7GT
| Spec | XPeng G9 | Zeekr 7GT |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | wagon |
| Pricing | €59,390 | €46,490 |
| Battery Capacity | 93.1 kWh | 75.0 kWh |
| WLTP Range | 585km | — |
| Power Output | 351hp | 421hp |
| Torque | 465Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 6.4s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 525.0 kW | — |
| Length | 4891mm | 4817mm |
| Width | 1937mm | 1910mm |
| Height | 1680mm | 1456mm |
| Wheelbase | 2998mm | 2900mm |
| Trunk Volume | 660L | 456L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |