Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G9
XPeng X9
| Spec | XPeng G9 | XPeng X9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | mpv |
| Pricing | €59,390 | €74,890 |
| Battery Capacity | 93.1 kWh | 106.0 kWh |
| WLTP Range | 585km | 615km |
| Power Output | 351hp | 320hp |
| Torque | 465Nm | 450Nm |
| Top Speed | 200km/h | 200km/h |
| 0-100 km/h | 6.4s | 7.8s |
| Drive Type | RWD | FWD |
| DC Charge Power | 525.0 kW | 542.0 kW |
| Length | 4891mm | 5316mm |
| Width | 1937mm | 1988mm |
| Height | 1680mm | 1785mm |
| Wheelbase | 2998mm | 3160mm |
| Trunk Volume | 660L | 721L |
| Seats (Seats) | 5 | 7 |
| EU Homologated |