Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G6
Zeekr 7X
| Spec | XPeng G6 | Zeekr 7X |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €43,990 | €53,990 |
| Battery Capacity | 80.8 kWh | 75.0 kWh |
| WLTP Range | 525km | — |
| Power Output | 296hp | 421hp |
| Torque | 440Nm | 440Nm |
| Top Speed | 202km/h | 210km/h |
| 0-100 km/h | 6.7s | 5.8s |
| Drive Type | RWD | RWD |
| DC Charge Power | 451.0 kW | — |
| Length | 4758mm | 4825mm |
| Width | 1920mm | 1930mm |
| Height | 1650mm | 1660mm |
| Wheelbase | 2890mm | 2925mm |
| Trunk Volume | 571L | 765L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |