Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G6
XPeng P7+
| Spec | XPeng G6 | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | sedan |
| Pricing | €43,990 | €44,890 |
| Battery Capacity | 80.8 kWh | 74.9 kWh |
| WLTP Range | 525km | 530km |
| Power Output | 296hp | 313hp |
| Torque | 440Nm | 450Nm |
| Top Speed | 202km/h | 200km/h |
| 0-100 km/h | 6.7s | 6.2s |
| Drive Type | RWD | RWD |
| DC Charge Power | 451.0 kW | 446.0 kW |
| Length | 4758mm | 5071mm |
| Width | 1920mm | 1937mm |
| Height | 1650mm | 1512mm |
| Wheelbase | 2890mm | 3000mm |
| Trunk Volume | 571L | 573L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |