Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G6
XPeng L03
| Spec | XPeng G6 | XPeng L03 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €43,990 | €36,990 - €48,490 |
| Battery Capacity | 80.8 kWh | 58.2 kWh |
| WLTP Range | 525km | 445km |
| Power Output | 296hp | 222hp |
| Torque | 440Nm | — |
| Top Speed | 202km/h | — |
| 0-100 km/h | 6.7s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 451.0 kW | — |
| Length | 4758mm | 4650mm |
| Width | 1920mm | 1920mm |
| Height | 1650mm | 1600mm |
| Wheelbase | 2890mm | 2850mm |
| Trunk Volume | 571L | — |
| Seats (Seats) | 5 | 5 |
| EU Homologated |