Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
XPeng G6
XPeng G9
| Spec | XPeng G6 | XPeng G9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €43,990 | €59,390 |
| Battery Capacity | 80.8 kWh | 93.1 kWh |
| WLTP Range | 525km | 585km |
| Power Output | 296hp | 351hp |
| Torque | 440Nm | 465Nm |
| Top Speed | 202km/h | 200km/h |
| 0-100 km/h | 6.7s | 6.4s |
| Drive Type | RWD | RWD |
| DC Charge Power | 451.0 kW | 525.0 kW |
| Length | 4758mm | 4891mm |
| Width | 1920mm | 1937mm |
| Height | 1650mm | 1680mm |
| Wheelbase | 2890mm | 2998mm |
| Trunk Volume | 571L | 660L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |