Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM X30 L EV
XPeng L03
| Spec | SWM X30 L EV | XPeng L03 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | van | suv |
| Pricing | €28,950 | €36,990 - €48,490 |
| Battery Capacity | 41.9 kWh | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | — | 222 |
| Torque | 220Nm | — |
| Drive Type | — | RWD |
| Length | 4495mm | 4650mm |
| Width | — | 1920 |
| Height | — | 1600 |
| Wheelbase | 2925mm | 2850mm |
| Seats (Seats) | 2 | 5 |
| EU Homologated |