Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM X30 L EV
XPeng G6
| Spec | SWM X30 L EV | XPeng G6 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | van | suv |
| Pricing | €28,950 | €43,990 |
| Battery Capacity | 41.9 kWh | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | — | 296 |
| Torque | 220Nm | 440Nm |
| Top Speed | — | 202 |
| 0-100 km/h | — | 6.7s |
| Drive Type | — | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4495mm | 4758mm |
| Width | — | 1920 |
| Height | — | 1650 |
| Wheelbase | 2925mm | 2890mm |
| Trunk Volume | — | 571 |
| Seats (Seats) | 2 | 5 |
| EU Homologated |