Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G05
Zeekr 7X
| Spec | SWM G05 | Zeekr 7X |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €24,900 | €50,390 |
| Battery Capacity | — | 75.0 kWh |
| WLTP Range | — | 480 |
| Power Output | 154hp | 421hp |
| Torque | 220Nm | 440Nm |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | FWD | RWD |
| Length | 4710mm | 4825mm |
| Width | 1855mm | 1930mm |
| Height | 1770mm | 1660mm |
| Wheelbase | 2750mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 200,000 km |

