Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G05
XPeng L03
| Spec | SWM G05 | XPeng L03 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €24,900 | €36,990 - €48,490 |
| Battery Capacity | — | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | 154hp | 222hp |
| Torque | 220Nm | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4710mm | 4650mm |
| Width | 1855mm | 1920mm |
| Height | 1770mm | 1600mm |
| Wheelbase | 2750mm | 2850mm |
| Seats (Seats) | 7 | 5 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 160,000 km |

