Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03F (Tiger)
Zeekr 7X
| Spec | SWM G03F (Tiger) | Zeekr 7X |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €19,550 | €50,390 |
| Battery Capacity | — | 75.0 kWh |
| WLTP Range | — | 480 |
| Power Output | 116hp | 421hp |
| Torque | — | 440 |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | FWD | RWD |
| Length | 4605mm | 4825mm |
| Width | 1815mm | 1930mm |
| Height | 1810mm | 1660mm |
| Wheelbase | 2780mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 200,000 km |

