Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03F (Tiger)
XPeng G6
| Spec | SWM G03F (Tiger) | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €19,550 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 116hp | 296hp |
| Torque | — | 440 |
| Top Speed | — | 202 |
| 0-100 km/h | — | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4605mm | 4758mm |
| Width | 1815mm | 1920mm |
| Height | 1810mm | 1650mm |
| Wheelbase | 2780mm | 2890mm |
| Trunk Volume | — | 571 |
| Seats (Seats) | 7 | 5 |
| EU Homologated |