Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03 EDi
Zeekr 7X
| Spec | SWM G03 EDi | Zeekr 7X |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €53,990 |
| Battery Capacity | — | 75.0 kWh |
| Power Output | — | 421 |
| Torque | — | 440 |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | — | RWD |
| Length | 4605mm | 4825mm |
| Width | 1815mm | 1930mm |
| Height | 1810mm | 1660mm |
| Wheelbase | 2780mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 7 | 5 |
| EU Homologated |