Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03 EDi
XPeng L03
| Spec | SWM G03 EDi | XPeng L03 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €36,990 - €48,490 |
| Battery Capacity | — | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | — | 222 |
| Drive Type | — | RWD |
| Length | 4605mm | 4650mm |
| Width | 1815mm | 1920mm |
| Height | 1810mm | 1600mm |
| Wheelbase | 2780mm | 2850mm |
| Seats (Seats) | 7 | 5 |
| EU Homologated |