Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03 EDi
XPeng G9
| Spec | SWM G03 EDi | XPeng G9 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | — | 351 |
| Torque | — | 465 |
| Top Speed | — | 200 |
| 0-100 km/h | — | 6.4s |
| Drive Type | — | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4605mm | 4891mm |
| Width | 1815mm | 1937mm |
| Height | 1810mm | 1680mm |
| Wheelbase | 2780mm | 2998mm |
| Trunk Volume | — | 660 |
| Seats (Seats) | 7 | 5 |
| EU Homologated |