Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G03 EDi
XPeng G6
| Spec | SWM G03 EDi | XPeng G6 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | — | 296 |
| Torque | — | 440 |
| Top Speed | — | 202 |
| 0-100 km/h | — | 6.7s |
| Drive Type | — | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4605mm | 4758mm |
| Width | 1815mm | 1920mm |
| Height | 1810mm | 1650mm |
| Wheelbase | 2780mm | 2890mm |
| Trunk Volume | — | 571 |
| Seats (Seats) | 7 | 5 |
| EU Homologated |