Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G01 PRO
XPeng G9
| Spec | SWM G01 PRO | XPeng G9 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €28,270 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | 154hp | 351hp |
| Torque | 220Nm | 465Nm |
| Top Speed | 180km/h | 200km/h |
| 0-100 km/h | — | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4610mm | 4891mm |
| Width | 1855mm | 1937mm |
| Height | 1725mm | 1680mm |
| Wheelbase | 2750mm | 2998mm |
| Trunk Volume | — | 660 |
| Seats (Seats) | — | 5 |
| EU Homologated |