Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SWM G01 PRO
XPeng G6
| Spec | SWM G01 PRO | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €28,270 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 154hp | 296hp |
| Torque | 220Nm | 440Nm |
| Top Speed | 180km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4610mm | 4758mm |
| Width | 1855mm | 1920mm |
| Height | 1725mm | 1650mm |
| Wheelbase | 2750mm | 2890mm |
| Trunk Volume | — | 571 |
| Seats (Seats) | — | 5 |
| EU Homologated |