Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Skywell ET5
XPeng G9
| Spec | Skywell ET5 | XPeng G9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €39,980 | €59,390 |
| Battery Capacity | 72.0 kWh | 93.1 kWh |
| WLTP Range | 400km | 585km |
| Power Output | 204hp | 351hp |
| Torque | 320Nm | 465Nm |
| Top Speed | 150km/h | 200km/h |
| 0-100 km/h | 9.6s | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Power | 75.0 kW | 525.0 kW |
| Length | — | 4891 |
| Width | — | 1937 |
| Height | — | 1680 |
| Wheelbase | — | 2998 |
| Trunk Volume | — | 660 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |