Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Skywell ET5
XPeng G6
| Spec | Skywell ET5 | XPeng G6 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €39,980 | €43,990 |
| Battery Capacity | 72.0 kWh | 80.8 kWh |
| WLTP Range | 400km | 525km |
| Power Output | 204hp | 296hp |
| Torque | 320Nm | 440Nm |
| Top Speed | 150km/h | 202km/h |
| 0-100 km/h | 9.6s | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | 75.0 kW | 451.0 kW |
| Length | — | 4758 |
| Width | — | 1920 |
| Height | — | 1650 |
| Wheelbase | — | 2890 |
| Trunk Volume | — | 571 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |