Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Skywell ET5
SWM G03 EDi
| Spec | Skywell ET5 | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €49,980 | €27,650 |
| Battery Capacity | 72.0 kWh | — |
| WLTP Range | 400km | — |
| Power Output | 204hp | — |
| Torque | 320Nm | — |
| Top Speed | 150km/h | — |
| 0-100 km/h | 9.6s | — |
| Drive Type | FWD | — |
| DC Charge Power | 75.0 kW | — |
| Length | — | 4605 |
| Width | — | 1815 |
| Height | — | 1810 |
| Wheelbase | — | 2780 |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 5y / 150,000 km | 7y / 150,000 km |

