Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
SERES SERES 5
SWM G03 EDi
| Spec | SERES SERES 5 | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €73,379 - €75,976 | €27,650 |
| Battery Capacity | 80.0 kWh | — |
| WLTP Range | 500km | — |
| Power Output | 294hp | — |
| Torque | 420Nm | — |
| Top Speed | 180km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | RWD | — |
| DC Charge Time | 44min | — |
| DC Charge Power | 100.0 kW | — |
| Length | 4710mm | 4605mm |
| Width | 1930mm | 1815mm |
| Height | 1620mm | 1810mm |
| Wheelbase | 2875mm | 2780mm |
| Trunk Volume | 367L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 4y / 100,000 km | 7y / 150,000 km |

