Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Omoda Omoda E5
Zeekr 001
| Spec | Omoda Omoda E5 | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | wagon |
| Pricing | €33,900 - €37,900 | €54,890 |
| Battery Capacity | 61.1 kWh | 100.0 kWh |
| WLTP Range | 430km | 620km |
| Power Output | 204hp | 272hp |
| Torque | 340Nm | — |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | RWD |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | — |
| Length | 4424mm | 4970mm |
| Width | 1830mm | 1990mm |
| Height | 1588mm | 1560mm |
| Wheelbase | 2630mm | 3000mm |
| Trunk Volume | 380L | — |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 5y / 200,000 km |

