Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Omoda Omoda 5
Zeekr 7X
| Spec | Omoda Omoda 5 | Zeekr 7X |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €24,900 - €28,900 | €50,390 |
| Battery Capacity | — | 75.0 kWh |
| WLTP Range | — | 480 |
| Power Output | 156hp | 421hp |
| Torque | 230Nm | 440Nm |
| Top Speed | 185km/h | 210km/h |
| 0-100 km/h | 9.0s | 5.8s |
| Drive Type | FWD | RWD |
| Length | 4400mm | 4825mm |
| Width | 1830mm | 1930mm |
| Height | 1588mm | 1660mm |
| Wheelbase | 2630mm | 2925mm |
| Trunk Volume | 360L | 765L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 5y / 200,000 km |

