Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Omoda Omoda 5
XPeng L03
| Spec | Omoda Omoda 5 | XPeng L03 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €24,900 - €28,900 | €36,990 - €48,490 |
| Battery Capacity | — | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | 156hp | 222hp |
| Torque | 230Nm | — |
| Top Speed | 185km/h | — |
| 0-100 km/h | 9.0s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4400mm | 4650mm |
| Width | 1830mm | 1920mm |
| Height | 1588mm | 1600mm |
| Wheelbase | 2630mm | 2850mm |
| Trunk Volume | 360L | — |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 160,000 km |

