Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 02
Zeekr 001
| Spec | Lynk & Co 02 | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | hatchback | wagon |
| Pricing | €35,500 | €54,890 |
| Battery Capacity | 66.0 kWh | 100.0 kWh |
| WLTP Range | 440km | 620km |
| Power Output | 272hp | 272hp |
| Torque | 343Nm | — |
| 0-100 km/h | 5.5s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 150.0 kW | — |
| Length | — | 4970 |
| Width | — | 1990 |
| Height | — | 1560 |
| Wheelbase | — | 3000 |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 4y / 120,000 km | 5y / 200,000 km |

