Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 02
XPeng P7+
| Spec | Lynk & Co 02 | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | hatchback | sedan |
| Pricing | €35,500 | €44,890 |
| Battery Capacity | 66.0 kWh | 74.9 kWh |
| WLTP Range | 440km | 530km |
| Power Output | 272hp | 313hp |
| Torque | 343Nm | 450Nm |
| Top Speed | — | 200 |
| 0-100 km/h | 5.5s | 6.2s |
| Drive Type | RWD | RWD |
| DC Charge Power | 150.0 kW | 446.0 kW |
| Length | — | 5071 |
| Width | — | 1937 |
| Height | — | 1512 |
| Wheelbase | — | 3000 |
| Trunk Volume | — | 573 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |