Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 02
XPeng L03
| Spec | Lynk & Co 02 | XPeng L03 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | hatchback | suv |
| Pricing | €35,500 | €36,990 - €48,490 |
| Battery Capacity | 66.0 kWh | 58.2 kWh |
| WLTP Range | 440km | 445km |
| Power Output | 272hp | 222hp |
| Torque | 343Nm | — |
| 0-100 km/h | 5.5s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 150.0 kW | — |
| Length | — | 4650 |
| Width | — | 1920 |
| Height | — | 1600 |
| Wheelbase | — | 2850 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |